Fees & Offers
Treatment | Price |
Regular Teeth Cleaning | : 1,000 – 2,000 THB |
Deep Cleaning, Scaling & Root Planing – SRP | : 2,500 – 3,000 THB / Quadrant |
Zoom Whitening | : 12,000 THB |
Pola Whitening | : 5,500 THB |
Teeth Whitening, Take Home Kit | : 5,500 THB |
Composite Filling | : 1,000 – 2,800 THB |
Composite Filling (1 Surface) | : 1,000 THB |
Composite Filling (3 Surface) | : 1,500 – 2,800 THB |
Extraction (Simple) | : 1,500 – 3,000 THB |
Extraction (Complicated) | : 2,000 – 5,000 THB |
Surgical Extraction (Embedded Or Impacted) | : 6,000 – 8,000 THB |
Treatment | Price |
Porcelain Fused to Gold Crown (Subject To The Gold Market Price At The Time Of Treatment) | : 35,000 – 50,000 THB |
Ceramic Crown (E-Max) | : 19,000 THB |
Zirconia Crown | : 19,000 THB |
Digital Veneer | : 14,000 – 15,000 THB |
Porcelain Veneer | : 12,000 – 14,000 THB |
Composite Veneer (Direct Bonding) | : 6,000 – 8,000 THB |
Temporary Crown | : 2,000THB |
Treatment | Price |
Temporary Partial or Flipper | : 6,000 – 20,000 THB |
Partial Denture, Acrylic Frame | : 6,000 – 20,000 THB |
Partial Denture, Metal Frame | : 20,000 – 25,000 THB |
Partial Denture, Flexible Frame | : 20,000 – 25,000 THB |
Full Denture, Acrylic Teeth (Upper Or Lower) | : 25,000 – 30,000 THB / arch |
Treatment | Price |
Standard Titanium Dental Implant (Implant Only) | : 27,500 – 37,500 THB |
Standard Implant Crown (Including Abutment) | : 27,500 – 37,500 THB |
Titanium Dental Implant (Including Abutment And Standard Crown) | : 55,000 – 75,000 THB |
Bone Graft (Small) | : 10,000 – 20,000 THB |
Bone Graft (Large) | : 25,000 – 40,000 THB |
Sinus Lifting | : 30,000 – 40,000 THB |
Mini Implant | : 40,000 THB |
Implant Supported Overdenture, Removable (With 2 Implants) | : 19,000 THB |
Implant Supported Overdenture, Removable (With 4 Implants) | : 230,000 THB |
Implants Supported Porcelain Bridge, Full Arch (With 6 Implants) | : 400,000 THB |
Implants Supported Porcelain Bridge, Full Arch (With 8 Implants) | : 500,000 THB |
“All on Four” System with fixed Acrylic Bridge | : 280,000 THB |
“All on Four” System with fixed Zirconia Bridge | : 350,000 THB |
“All on Six” System with fixed Acrylic Bridge | : 380,000 THB |
“All on Six” System with fixed Zirconia Bridge | : 450,000 THB |
Treatment | Price |
Root canal (Any Tooth) | : – |
Root canal (Canine) | : 10,000 THB |
Root canal (Anterior Tooth) | : 9,000 THB |
Root canal (Premolar) | : 12,000 THB |
Root canal (Molar) | : 15,000 THB |
Post/Core Build-up | : 6,000 THB |
Treatment | Price |
Initial Examination/Consultation | : 300 – 500 THB |
Single X-Ray (Bitewing Or Periapical) | : 300 THB |
Cephalo | : 950 THB |
Panoramic X-Rays | : 950 THB |
CT Scan/3D X-ray | : 4,500 THB |
Other Procedures | |
Local Anesthetics | : – |
Gas Sedation (Nitrous Oxide) | : – |
Night guard (Soft Plastic) | : 8,000 THB / piece |
Night guard (Hard Plastic) | : 10,000 THB / piece |
Treatment | Price |
Metal Braces | : 50,000 – 55,000 THB |
Ceramic Braces | : 95,000 – 100,000 THB |
Damon Brace | : 85,000 – 95,000 THB |
Invisalign | : 89,000 – 180,000 THB |
Sterilization Fee (Each Visit) | : 100 THB |