Fees & Offers
Treatment | Price |
Regular Teeth Cleaning | : 1,000 – 2,000 THB |
Deep Cleaning, Scaling & Root Planing (SRP) | : 2,500 – 3,000 THB / Quadrant |
Air Flow | : 1,000 THB |
Zoom Whitening | : 12,000 THB |
Pola Whitening | : 5,500 THB |
Teeth Whitening, Take-Home Kit | : 5,000 THB |
Composite Filling | : 1,000 – 2,800 THB |
Composite Filling (1 Surface) | : 1,000 THB |
Composite Filling (3 Surfaces) | : 1,500 – 2,800 THB |
Simple Extraction | : 1,500 – 3,000 THB |
Complicated Extraction | : 2,500 – 5,500 THB |
Surgical Extraction (embedded Or impacted) | : 6,000 – 8,000 THB |
Treatment | Price |
Porcelain Fused to Gold Crown (Subject to the Gold Market Price at the Time of Treatment) | : 35,000 – 50,000 THB |
Ceramic Crown (E-Max) | : 19,000 – 20,000 THB |
Zirconia Crown | : 19,000 – 20,000 THB |
Digital Veneer | : 14,000 – 15,000 THB |
Porcelain Veneer | : 12,000 – 14,000 THB |
Composite Veneer (Direct-Bonding) | : 6,000 – 8,000 THB |
Temporary Crown | : 2,000 THB |
Treatment | Price |
Temporary Partial (Flipper) | : 6,000 – 20,000 THB |
Partial Denture, Acrylic Frame | : 6,000 – 20,000 THB |
Partial Denture, Metal Frame | : 20,000 – 25,000 THB |
Partial Denture, Flexible Frame | : 20,000 – 25,000 THB |
Full Denture, Acrylic Teeth (Upper or Lower) | : 25,000 – 30,000 THB per arch |
Treatment | Price |
Standard Titanium Dental Implant (implant only) | : 27,500 – 37,500 THB |
Standard Implant Crown (including abutment) | : 27,500 – 37,500 THB |
Titanium Dental Implant (including abutment and standard crown) | : 55,000 – 75,000 THB |
Bone Graft (small) | : 10,000 – 20,000 THB |
Bone Graft (large) | : 25,000 – 40,000 THB |
Sinus Lifting | : 30,000 – 40,000 THB |
Mini Implant | : 40,000 THB |
Implant-Supported Overdenture, Removable (with 2 implants) | : 19,000 THB |
Implant-Supported Overdenture, Removable (with 4 implants) | : 230,000 THB |
Implant-Supported Porcelain Bridge, Full Arch (with 6 implants) | : 400,000 THB |
Implant-Supported Porcelain Bridge, Full Arch (with 8 implants) | : 500,000 THB |
“All-on-4” System with Fixed Acrylic Bridge | : 280,000 THB |
“All-on-4” System with Fixed Zirconia Bridge | : 350,000 THB |
“All-on-6” System with Fixed Acrylic Bridge | : 380,000 THB |
“All-on-6” System with Fixed Zirconia Bridge | : 450,000 THB |
Treatment | Price |
Root canal (Canine) | : 10,000 THB |
Root canal (Anterior Tooth) | : 9,000 THB |
Root canal (Premolar) | : 12,000 THB |
Root canal (Molar) | : 15,000 THB |
Post and Core Build-up | : 6,000 THB |
Treatment | Price |
Initial Examination/Consultation | : 300 – 500 THB |
Single X-ray (Bitewing or Periapical) | : 300 THB |
Cephalometric X-ray | : 950 THB |
Panoramic X-ray | : 950 THB |
CT Scan/ 3D X-ray | : 4,500 THB |
Other Procedures | |
Local Anesthetics | : Included |
Gas Sedation (Nitrous Oxide) | : 5,000 THB per hour |
Night Guard (Soft Plastic) | : 8,000 THB per unit |
Night Guard (Hard Plastic) | : 10,000 THB per unit |
Treatment | Price |
Metal Braces | : 50,000 – 55,000 THB |
Ceramic Braces | : 90,000 – 95,000 THB |
Damon Braces | : 85,000 – 90,000 THB |
Invisalign | : 69,000 – 180,000 THB |
Retainer | : 5,000 – 6,000 THB |
Sterilization Fee (per visit) | : 100 THB |